Rebar Benders
Mini Bender DBD-16L
At Last a truly portable bender.
Specifications
| Model | DBD-16L |
|---|---|
| Power supply (volts) | Electric motor (100V/115V/220V/240V) |
| Max Capacity | 10mm(3/8)...3pcs 13mm(1/2")...2pcs 16mm(5/8")...1pcs |
| Bending Speed | 180°/ 1.5secs |
| Bending Angle | 0-180° |
| Bending Radius | 3D or 4D |
| Output | 0.7 HP |
| Weight (Kg) | 19 |
| Dimensions | 320 x 350 x 245 mm |
| Price (Ex VAT) | £1,895.01 |
![]() |
Portable Rebar Bender DBD-X Series
The quick, simple way to accurate on-site bending.
Specifications
| Model | DBD-19L | DBD-25X |
|---|---|---|
| Power supply (volts) | Electric motor 100V / 115V / 220V / 240V | Electric motor 100V / 115V / 220V / 240V |
| Max Capacity | 20mm (3/4") | 25mm (1") |
| Bending Speed | 5 sec / 180° | 6 sec / 180° |
| Bending Angle | 0 - 180° | 0 - 180° |
| Bending Radius | 4D | 4D |
| Output | 1.5HP | 1.5HP |
| Weight (Kg) | 40.8kg | 86kg |
| Dimensions | 320x425x415mm | 490x550x440mm |
| Price (Ex VAT) | £2,435.00 | £3,035.00 |
![]() | ![]() |
Portable Hand Bender
The Bender you can take with you.
Specifications
| Model | HB-16W |
|---|---|
| Power supply (volts) | Electric Motor 110V / 230V |
| Max Capacity | 10mm...3 pcs 13mm...2 pcs 16mm...1 pc |
| Bending Angle | 0 -135° |
| Bending Radius | 15 R |
| Output | 0.7 HP |
| Weight (Kg) | 15 kg |
| Dimensions | 585x195x205mm |
| Price (Ex VAT) | £1,396.00 |
![]() |
La Roche T Range
The 'T' range of Reinforcement Bar Bending Machines are a high quality range of single speed and pin control machines built with the same exceptional enclosed gearbox and control system as the high production range of bar bending machines.
Specifications
| Model | LRB32T | LRB40T | LRB50T | LRB70T |
|---|---|---|---|---|
| Capacity on mild steel | 32 | 40 | 50 | 70 |
| Capacity on high tensile | 25 | 32 | 40 | 50 |
| Bending Speed | 16rpm | 10 | 9rpm | 4rpm |
| KW | 3 | 3 | 5.5 | 5.5 |
| Dimensions LxWxH (mm) | 1150x785x875 | 1150x785x875 | 1200x970x900 | 1950x1100x790 |
| Weight (Kg) | 450 | 127 | 800 | 1950 |
| Price (Ex VAT) | £4,968.00 | £5,250.00 | £7,500.00 | £P.O.A |
![]() | ![]() | ![]() | ![]() |
La Roche High Production Range
La Roche's High Production Range of Reinforcement Bar Bending Machines consists of six machines. Ranging from the Linkmaster LR915A up to the Bendor LR1000A with a range of options including three and five angle pin control, computer control and single and dual speed operation.
Specifications
| Model | LR915A | LR940A | LR920A | LR990A | LR930A | LR1000A |
|---|---|---|---|---|---|---|
| Capacity on mild steel | 20 | 32 | 40 | 40 | 50 | 70 |
| Capacity on high tensile | 16 | 25 | 32 | 32 | 40 | 50 |
| Bending Speed | 16rpm | 16rpm | 10rpm | 9 & 18rpm | 9 & 18rpm | 4 & 8rpm |
| KW | 3 | 3 | 3 | 2.4 & 3rpm | 4.7 & 6 | 4.7 & 6 |
| Dimensions LxWxH (mm) | 1000x560x880 | 1150x785x875 | 1150x785x875 | 1520x780x875 | 1750x980x875 | 1950x1100x790 |
| Weight (Kg) | 300 | 450 | 500 | 650 | 1100 | 1950 |
| Price (Ex VAT) | £5,390.00 | £5,800.00 | £6,100.00 | £7,312.00 | £8,950.00 | £P.O.A |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |



